Questions about a Code of Conduct for Fire Safety Engineers
1. Do you agree with the proposed benefits of a Code of Conduct for Fire Safety Engineers?
Please select one item
Radio button:
Ticked
Yes
Radio button:
Unticked
No
Radio button:
Unticked
Unsure
Why?
Because I feel it will be better governed
2. Are there drawbacks to implementing a Code of Conduct for Fire Safety Engineers?
Please select one item
Radio button:
Unticked
Yes
Radio button:
Unticked
No
Radio button:
Ticked
Unsure
3. Do you agree with the proposed scope of the Code?
Please select one item
Radio button:
Ticked
Yes
Radio button:
Unticked
No
Radio button:
Unticked
Unsure
Questions about model guidance – fire authority role and triggers
4. Are there benefits to a nationally consistent role for fire authorities?
Please select one item
Radio button:
Ticked
Yes
Radio button:
Unticked
No
Radio button:
Unticked
Unsure
If so, what are they?
Again so it can be governed and for there to be consistency and responsible roles
What has the impact of lack of national consistency been on you and your work, if any?
any one can do pretty much anything
5. How would you suggest improving the following proposed definition of the fire authority role?
How would you suggest improving the definition of the fire authority role, which is currently “During the building design process, the role of fire authorities could be defined as to provide advice on the development of Performance Solutions impacting the intervention of fire authorities at a building.”
list examples
6. Do you believe the triggers for the involvement of fire authorities should be consistent across jurisdictions?
Please select one item
Radio button:
Ticked
Yes
Radio button:
Unticked
No
Radio button:
Unticked
Unsure
Why?
accountability should be the same for all jurisdictions
Do you consider any of the jurisdictional models to be exemplary? If so, which jurisdiction?
not really
7. What are the benefits of NCC clause-related triggers?
7. What are the benefits of NCC clause-related triggers?
accountability
8. What are the drawbacks of NCC clause-related triggers?
8. What are the drawbacks of NCC clause-related triggers?
maybe also accountability
If you agree with NCC clause-related triggers, do you agree with the list below, which was provided by the National Council for Fire and Emergency Services (AFAC)?
CP1 Structural stability during a fire Agree Radio button: Checked Agree | CP1 Structural stability during a fire Unsure Radio button: Not checked Unsure | CP1 Structural stability during a fire Disagree Radio button: Not checked Disagree |
CP2 Spread of fire Agree Radio button: Checked Agree | CP2 Spread of fire Unsure Radio button: Not checked Unsure | CP2 Spread of fire Disagree Radio button: Not checked Disagree |
CP3 Spread of fire and smoke in health and residential care buildings Agree Radio button: Checked Agree | CP3 Spread of fire and smoke in health and residential care buildings Unsure Radio button: Not checked Unsure | CP3 Spread of fire and smoke in health and residential care buildings Disagree Radio button: Not checked Disagree |
CP4 Safe conditions for evacuation Agree Radio button: Checked Agree | CP4 Safe conditions for evacuation Unsure Radio button: Not checked Unsure | CP4 Safe conditions for evacuation Disagree Radio button: Not checked Disagree |
CP5 Behaviour of concrete external walls in a fire Agree Radio button: Checked Agree | CP5 Behaviour of concrete external walls in a fire Unsure Radio button: Not checked Unsure | CP5 Behaviour of concrete external walls in a fire Disagree Radio button: Not checked Disagree |
CP6 Fire protection of service equipment Agree Radio button: Checked Agree | CP6 Fire protection of service equipment Unsure Radio button: Not checked Unsure | CP6 Fire protection of service equipment Disagree Radio button: Not checked Disagree |
CP7 Fire protection of emergency equipment Agree Radio button: Checked Agree | CP7 Fire protection of emergency equipment Unsure Radio button: Not checked Unsure | CP7 Fire protection of emergency equipment Disagree Radio button: Not checked Disagree |
CP8 Fire protection of openings and penetrations Agree Radio button: Checked Agree | CP8 Fire protection of openings and penetrations Unsure Radio button: Not checked Unsure | CP8 Fire protection of openings and penetrations Disagree Radio button: Not checked Disagree |
CP9 Fire brigade access Agree Radio button: Checked Agree | CP9 Fire brigade access Unsure Radio button: Not checked Unsure | CP9 Fire brigade access Disagree Radio button: Not checked Disagree |
DP4 Exits Agree Radio button: Checked Agree | DP4 Exits Unsure Radio button: Not checked Unsure | DP4 Exits Disagree Radio button: Not checked Disagree |
DP5 Fire-isolated exits Agree Radio button: Checked Agree | DP5 Fire-isolated exits Unsure Radio button: Not checked Unsure | DP5 Fire-isolated exits Disagree Radio button: Not checked Disagree |
DP6 Paths of travel to exits Agree Radio button: Checked Agree | DP6 Paths of travel to exits Unsure Radio button: Not checked Unsure | DP6 Paths of travel to exits Disagree Radio button: Not checked Disagree |
DP7 Evacuation lifts Agree Radio button: Checked Agree | DP7 Evacuation lifts Unsure Radio button: Not checked Unsure | DP7 Evacuation lifts Disagree Radio button: Not checked Disagree |
EP1.3 Fire hydrants Agree Radio button: Checked Agree | EP1.3 Fire hydrants Unsure Radio button: Not checked Unsure | EP1.3 Fire hydrants Disagree Radio button: Not checked Disagree |
EP1.4 Automatic fire suppression systems Agree Radio button: Checked Agree | EP1.4 Automatic fire suppression systems Unsure Radio button: Not checked Unsure | EP1.4 Automatic fire suppression systems Disagree Radio button: Not checked Disagree |
EP1.5 Fire-fighting services in buildings under construction Agree Radio button: Not checked Agree | EP1.5 Fire-fighting services in buildings under construction Unsure Radio button: Checked Unsure | EP1.5 Fire-fighting services in buildings under construction Disagree Radio button: Not checked Disagree |
EP1.6 Fire control centres Agree Radio button: Checked Agree | EP1.6 Fire control centres Unsure Radio button: Not checked Unsure | EP1.6 Fire control centres Disagree Radio button: Not checked Disagree |
EP2.1 Automatic warning for sleeping occupants Agree Radio button: Checked Agree | EP2.1 Automatic warning for sleeping occupants Unsure Radio button: Not checked Unsure | EP2.1 Automatic warning for sleeping occupants Disagree Radio button: Not checked Disagree |
EP2.2 Safe evacuation routes Agree Radio button: Checked Agree | EP2.2 Safe evacuation routes Unsure Radio button: Not checked Unsure | EP2.2 Safe evacuation routes Disagree Radio button: Not checked Disagree |
EP3.1 Stretcher facilities Agree Radio button: Not checked Agree | EP3.1 Stretcher facilities Unsure Radio button: Checked Unsure | EP3.1 Stretcher facilities Disagree Radio button: Not checked Disagree |
EP3.2 Emergency lifts Agree Radio button: Checked Agree | EP3.2 Emergency lifts Unsure Radio button: Not checked Unsure | EP3.2 Emergency lifts Disagree Radio button: Not checked Disagree |
EP4.1 Visibility in an emergency Agree Radio button: Not checked Agree | EP4.1 Visibility in an emergency Unsure Radio button: Checked Unsure | EP4.1 Visibility in an emergency Disagree Radio button: Not checked Disagree |
EP4.3 Emergency warning and intercom systems Agree Radio button: Checked Agree | EP4.3 Emergency warning and intercom systems Unsure Radio button: Not checked Unsure | EP4.3 Emergency warning and intercom systems Disagree Radio button: Not checked Disagree |
P2.7.5 Buildings in bushfire prone areas Agree Radio button: Checked Agree | P2.7.5 Buildings in bushfire prone areas Unsure Radio button: Not checked Unsure | P2.7.5 Buildings in bushfire prone areas Disagree Radio button: Not checked Disagree |
P2.7.6 Private bushfire shelters Agree Radio button: Not checked Agree | P2.7.6 Private bushfire shelters Unsure Radio button: Checked Unsure | P2.7.6 Private bushfire shelters Disagree Radio button: Not checked Disagree |
GP5.1 Bushfire resistance Agree Radio button: Not checked Agree | GP5.1 Bushfire resistance Unsure Radio button: Checked Unsure | GP5.1 Bushfire resistance Disagree Radio button: Not checked Disagree |
10. An alternative to an NCC clause-related trigger model is a risk-based model? What are the benefits of a risk-based model?
10. An alternative to an NCC clause-related trigger model is a risk-based model? What are the benefits of a risk-based model?
can be very specific to site
11. What are the drawbacks of a risk-based model?
11. What are the drawbacks of a risk-based model?
potential to not engage consistent regulations
Questions about model guidance – early advice
12. Do you agree there is a need for fire authorities to provide guidance at the conceptual stage of building design?
Please select one item
Radio button:
Ticked
Yes
Radio button:
Unticked
No
Radio button:
Unticked
Unsure
Why?
so it is thought about at critical points of design
If you agree with fire authorities providing guidance at the conceptual stage of building design, should this requirement be set out in legislation, occur at the request of the building designers or through another trigger?
Please select one item
Radio button:
Ticked
Legislation
Radio button:
Unticked
At the request of the building designers
Radio button:
Unticked
Other trigger
Why?
as above
13. Do you believe fire authorities should be advice authorities or consent authorities?
Please select one item
Radio button:
Unticked
Advice
Radio button:
Ticked
Consent
Radio button:
Unticked
Unsure
Why?
it is to important a issue to not
Questions about model guidance – education and experience
14. Do you agree that fire safety experts who assess applications on behalf of fire authorities should be similarly educated, competent and experienced as fire safety engineers?
Please select one item
Radio button:
Ticked
Yes
Radio button:
Unticked
No
Radio button:
Unticked
Unsure
Why?
no point if they aren't
Questions about model guidance – advice to industry
15. Should fire authorities provide guidance on their websites on any additional matters to help building designers meet the needs of fire authorities?
Please select one item
Radio button:
Unticked
Yes
Radio button:
Unticked
No
Radio button:
Ticked
Unsure